Pro's News
Tour News
US Open Sweepstake
Product Spotlight
Complete Equipment Solution
Success Stories
Competition News
1 Robbie Murdoch 69(1) 68
2 Stuart Mclaughlin 78(9) 69
3 Arthur Graham 76(7) 69
1 Derrick Goodall 84(14) 70
2 Lee Cameron 83(13) 70
3 Simon Jolly 85(14) 71
1 Keith Pirie 88(18) 70
2 Alexander Duff 87(16) 71
3 Norman McBain 89(18) 71
 
1 Andrew Cordiner 73(5) 68
2 Clark Brechin 70(0) 70
3 Scott Kranzke 79(8) 71
1 Colin South 80(12) 68
2 Lee Cameron 82(12) 70
3 Ken McCombie 82(12) 70
1 John Ritchie 87(19) 68
2 Stuart Cumming 87(16) 71
3 Bruce Fraser 89(18) 71
 
1 Robert Inkster (7) 42
2 Stan Forbes (10) 42
3 Imran Sheikh (8) 39
1 James Douglas (13) 40
2 Thomas Stoddart (14) 39
3 Alan Mitchell (13) 37
1 Gordon Wallace (26) 40
2 Mike Ion (18) 39
3 Norman McBain (19) 38
The Cappro Cup
The Treble T!
Ross - The TPI Boss
Junior Section
Shop news
 
 
 
Why choose us?
 
 
 
 
Summer's calling
Oakley Flak 2.0 XL
Oakley Targetline
 
 
 
Win with the World Cup
 
 
 
 
 
 
I hope you have enjoyed this week's update.
We hope to see you soon
Stuart
 
FIXTURERESULTS
TIPSLESSONS
 
 
 

 

FacebookTwitter YouTube