Pro's News
Tour News
Open Sweepstake - RESULTS
Improving Your Game
Success Stories
Complete Putting Solution
Competition News
1 Dylan Mitchell 74 (7) - 67
2 Graham Smith 76 (8) - 68
3 Stephen Cook 71 (3) - 68
1 Alan Simpson 79 (13) - 66
2 Alejandro Correa 79 (12) - 67
3 Neil Marr 83 (15) - 68
1 Jean-Marie Prieur 84 (20) - 64
2 John Telfer 82 18c (18) - 64
3 Paul Dallas 84 17c (17) - 67
 
1 Gary Lochhead 67 (0) - 67
2 Robbie Murdoch 69 (2) - 67
3 Nick Mackie 74 (6) - 68
1 Iain Watson 81 (14) - 67
2 George Handsley 83 (14) - 69
3 David J Allison 82 (13) - 69
1 Stanley Lenort 86 (18) - 68
2 Gavin Kirton 87 (17) - 70
3 Kris Hunter 87 (16) - 71
Club News
What A Jake Ace!
Product Spotlight
Summer SALE-Stice
 
 
 
Danger!
 
 
 
 
Which model is best for you?
 
 
 
Spotlight: Callaway Chrome Soft TruVis
 
 
 
 
 
 
I hope you have enjoyed this week's update.
We hope to see you soon
Stuart
 
FIXTURERESULTS
TIPSLESSONS
 
 
 

 

FacebookTwitter YouTube